Book Binding Specifications
Technical specifications about bound books available from Viovio
Created by: Viovio Support,Last modification on 02 May 2008 [17:07 UTC] by connie
Below is a list of our book sizes, their specifications, and prices. Each book is built with supreme care from setup, to printing, binding, and packaging.
Covers
Softbound covers are full color, laminated 100# Ultra Gloss Cover Stock, Digital Color Silk - C2S, 90 bright.Quick bound hardbound covers are made with high quality .088" binder's board. They have plain white head and foot bands and 80# stock end sheets in cream (pro bound), and black (quick bound). Our soft cover and casewrapped hardcover books offer spine text. Our Books with material covers or wireo binding do not offer spine text.
We offer a variety binding types
Interior Paper
All interior pages are printed as two-sided (just like a novel). The 9x7 and 8.5x11 softcover books also offer a special single-sided options for a modest price increase. This option is available during the checkout process for these books.We currently offer three kinds of paper.
- For the 14x11 Portfolio Photo Books, we offer 120# (218gsm) coated paper stock.
- Our soft cover books offer 80# (115gsm) satin paper. You can upgrade the softcover paper to our Photo Silk for a 15% fee. Some soft covers, such as Mini Books, only come in Photo Silk.
- All hardcovers and material bound hardcover books, we offer a 100# (146gsm) light gloss Photo Silk, 96 Bright. This is a phenomenal paper that provides wonderful color, a professional smooth appearance, and long lasting binding quality.
See this photo comparing satin and photo silk.
Square Books | ||||||||
| pic coming | Mini-Book (Softcover) mini books can be auto-scaled on checkout, so multiple sizes can be purchased from a single book, | Final: 3.5x3.5" (89x89mm) Upload: 3.75"x3.75" (95.25x95.25mm) | Square, 1.0 ratio (~1:1) | 1/4" all around | Photo Silk | 20-120 | PDF Upload, Viovio Bookmaker | $4.99 base + $.25 / page (3-pack minimum, final cost is $.50 / document page) |
| pic coming | Mini-Book (Softcover) mini books can be auto-scaled on checkout, so multiple sizes can be purchased from a single book, | Final: 5x5" (127x127mm) Upload: 5.25"x5.25" (133.35x133.35mm) | Square, 1.0 ratio (~1:1) | 1/4" all around | Photo Silk | 20-120 | PDF Upload, Viovio Bookmaker | $4.99 base + $.25 / page (2-pack minimum, final cost is $.50 / document page) |
| Square (dustjacket) | Final: 7"x7" (177mm x177mm) Upload: 7.25"x7.25" (184mmx184mm) | Square, 1.0 ratio (~1:1) | 1/8" all around | Photo Silk | 20-400 | PDF Upload, Viovio Bookmaker | $19.99 base + $.30 / page | |
| Square (Softcover) | Final: 8.5"x8.5" (216x216mm) Upload: 8.75"x8.75" (222x222mm) | Square, 1.0 ratio (~1:1) | 1/8" all around | Photo Silk | 20-500 | PDF Upload, Viovio Bookmaker | $4.99 base + $.25 / page | |
| Square, Case Binding (Hardcover) | Final: 8.5x8.5" (216x210mm) Upload: 8.75"x8.75" (222x222mm) | Square, 1.0 ratio (~1:1) | 1/8" all around | Matte or Silk | 24-160 | PDF Upload, Viovio Bookmaker | $14.99 base + $.25 / page | |
| Square, Photo Album Hardcover, Foil Stamped Spine Wrap, Embossed Adhesive Cover Image, Many case materials available | Final: 10x10" (254x254mm) Upload: 10.25"x10.25" (260x260mm) | Square, 1.0 ratio (~1:1) | 1/4" all around | Photo Silk | 20-120 | PDF Upload, Viovio Bookmaker | $14.99 base + $.40 / page | |
| pic coming | Square,Photo Album Die Cut Hardcover, NO text on spine, Many case materials available | Final: 12x12" (305x305mm) Upload: 12.25"x12.25" (311x311mm) | Square, 1.0 ratio (~1:1) | 1/4" all around | Photo Silk | 20-120 | PDF Upload, Viovio Bookmaker | $14.99 base + $.75 / page |
Landscape Books | ||||||||
| 7"x5" Mini-Book (Softcover) Uploading 7x5 mini books can be auto-scaled on checkout, so multiple sizes can be purchased from a single book | Final: 7"x5" (179x127mm) Upload: 7.25"x5.25" (184x133mm) | Landscape, 1.4 ratio (~3:2) | 1/8" all around | Photo Silk | 20-80 | PDF Upload, Viovio Bookmaker | $4.99 base + $.25 / page (2-pack minimum, final cost is $.50 / document page) | |
| 5.25"x3.5" Mini-Book (Softcover) | Final: 5.25"x3.5" (133x89mm) Upload: 5.5"x3.75" (140x95mm) | Landscape, 1.5 ratio (3:2) | 1/8" all around | Photo Silk | 20-80 | PDF Upload, Viovio Bookmaker | $4.99 base + $.17 / page (3-pack minimum, final cost is $.50 / document page) | |
| 3.75"x2.5" Mini-Book (Softcover) | Final: 3.75"x2.5" (95x64mm) Upload: 4"x2.75" (102x70mm) | Landscape, 1.5 ratio (3:2) | 1/8" all around | Photo Silk | 20-80 | PDF Upload, Viovio Bookmaker | $4.99 base + $.125 / page (4-pack minimum, final cost is $.50 / document page) | |
| 9x7 Photo Book, Perfect Binding (Fullwrap Softcover) | Final: 9"x7" (229x179mm) Upload: 9.25"x7.25" (235x184mm) | Landscape, 1.28 ratio (~4:3) | 1/8" all around | Satin, Photo Silk | 20-700 | PDF Upload, Viovio Bookmaker | $4.99 base + $.25 / page, +15% for Photo Silk | |
| US Letter Landscape, Photo Album Die Cut Hardcover, NO text on spine, Many case materials available | Final: 11"x8.5" (279x215mm) Upload: 11.25"x8.75" (292x230mm) | Landscape, 1.29 ratio (~4:3) | 1/4" all around | Photo Silk | 20-80 | PDF Upload, Viovio Bookmaker | $14.99 base + $.35 / page | |
| pic coming | US Letter Landscape, calendar, (this is a calendar) NO text on spine wireo binding on the 11" side and a hole punched in the other 11" side, | Final: 11"x8.5" (279x215mm) Upload: 11.25"x8.75" (292x230mm) | Landscape, 1.29 ratio (~4:3) | 1/4" all around | Photo Silk | 24-36 | PDF Upload, Viovio Bookmaker | $4.99 base + $.25 / page |
| Portfolio, Casewrap Hardcover, Wire-O Layflat | Final: 12.5"x10" (318x254mm) Upload: 12.75"x10.25" (324x260mm) | Landscape, 1.25 ratio (~3:4) | 1/8" all around | Photo Silk | 1-500 | PDF Upload, Viovio Bookmaker | $19.99 base + $.60 / page | |
| Portfolio, Wire-O Layflat | Final: 14x11 (355.6x279.4mm) Upload: 14.25"x11.25" (362x287mm) | Landscape, 1.27 ratio (~3:4) | 1/8" all around | Photo Silk | 1-500 | PDF Upload, Viovio Bookmaker | $7.49 base + $.50 / page | |
Portrait Books | ||||||||
| Trade Paperback, Perfect Binding (Softcover) | Final: 6"x9" (152x229mm) Upload: 6.25"x9.25" (159x235mm) | Portrait, .66 ratio (~2:3) | 1/8" all around | Satin | 20-700 | PDF Upload, Viovio Bookmaker | $4.99 base + $.25 / page | |
| pic coming | Graphic Novel (Comic), Perfect Binding (Softcover) | Final: 6 5/8"x10.75 (168x260mm) Upload: 7"x11" (178x279mm) | Portrait, .66 ratio (~2:3) | 1/8" all around | Satin | 24-700 | PDF Upload, Viovio Bookmaker | $4.99 base + $.25 / page |
| US Letter, Perfect Binding (Fullwrap Softcover) | Final: 8.5"x11" (216x279mm) Upload: 8.75"x11.25" (222x286mm) | Portrait, .77 ratio (~3:4) | 1/8" all around | Satin, Photo Silk | 20-700 | PDF Upload, Viovio Bookmaker | $4.99 base + $.25 / page, +15% for Photo Silk | |
| US Letter, Case Binding (Hardcover) | Final: 8.5"x11" (216x279mm) Upload: 9"x11.5" (229x286mm) | Portrait, .77 ratio (~3:4) | 1/4" all around | Satin (pro), silk (quick) | 24-160 | PDF Upload, Viovio Bookmaker | $14.99 base + $.25 / page | |
| A4, Perfect Binding (Softcover) | Final: 8.29x11.69 (211x297mm) Upload: 8.54"x11.94" (217x303mm) | Portrait, .70 ratio | 1/8" all around | Satin | 20-700 | PDF Upload | $4.99 base + $.25 / page | |
A few notes for all sizes:
- Books with over 160 pages add stress to the spine, therefore we recommend no more than 160 pages if your book will be handeled frequently
- Everything is printed at 600 x 600 DPI. You need to upload your images at 300x300 dpi or your file could experience trouble going through the print process
- 1 sheet of paper has *two* pages. Just like a novel each side of a piece of paper is a page. Divide max pages above by 2 to get max sheets of paper
- All covers are full bleed, giving you control over every single square centimeter.
- Up to 1/4" from each edge will be CUT OFF (i.e. trimmed) using an automated process. Do not put important graphical elements (text, heads, people, etc.) within 3/4" (2cm) from any edge.
- TRIM/CROP MARKS should NOT be included for any size.
- Hardback covers need at least 1" (2.5cm) crop area on each edge for a complete turn in to wrap around the cover.
- Casewrap hardbacks require a minimum of 24 interior pages and a max of 160.
- Soft cover books require at least 20 interior pages to perfect bind. Less than 20 pages and the book will be saddle stitched. Saddle stitched books do not have laminated covers.
- The inner text block and the cover are different files and are created separately in the book wizard.
- Page 1 of each book falls on the right, opposite the inside front cover, which is white. Configure your PDF reader to show continous facing pages.
- For best results, two page spreads should include 3/4" (2cm) image overlap in the page gutter.
- We place a discrete ghosted Viovio logo on the back cover - you can select the logo placement when you build your cover. We offer unbranding to our Professional memberships
- Scaled trim size pricing may differ slightly than the native size pricing
- All prices are subject to change without notice
Comments
Travel Ops. Mgr.
Thank you!
Dion
Discount for 15-20 books?
I need to print 15-20 books from PDFs. Do you give discounts when I order a certain amount of copies?
Shipping to Canada
About Unbound/Loose books
no mistake?
brackets it says 'dustjacket'. so is it a softcover book with a
dustjacket for 19.99 $ ? is it a dustjacket that makes such a price?i thought all your softcover book base price was, as you said somewhere, was 4.99 $.
thank you
3.5x3.5
Landscape hardcover
Do you have landscape hardcover books in 9*7 or larger that are not Wire-O-Layflat but with a full wrap picture on the cover? Just like the the "US-letter, case binding" you have in the portrait format?
Re: Landscape hardcover